Strap Length Cutting Guide

Look up your tire size in the left column. The corresponding columns list the GoClaws size and the estimated length of the straps. Test fit GoClaws before cutting straps to length.

Tire Size GoClaws Size Strap Length
Width Profile Rim Low High
155 80 13 Not Available    
165 80 13 Not Available    
175 70 13 Not Available    
175 80 13 Not Available    
185 80 13 Not Available    
195 75 13 Not Available    
205 60 13 Not Available    
205 70 13 Not Available    
175 65 14 Not Available    
175 70 14 Not Available    
185 60 14 Not Available    
185 65 14 Not Available    
185 70 14 Not Available    
185 75 14 Not Available    
195 55 14 Not Available    
195 60 14 Not Available    
195 60 14 Not Available    
195 70 14 2 3 4
195 75 14 2 4 5
195 85 14 2 5 6
205 60 14 Not Available    
205 70 14 2 4 5
205 75 14 2 5 6
215 60 14 2 3 4
215 65 14 2 4 5
215 70 14 2 5 6
215 75 14 2 5 6
225 70 14 2 5 6
225 75 14 2 6 7
235 60 14 2 5 6
185 60 15 Not Available    
185 65 15 Not Available    
190 50 15 Not Available    
190 65 15 2 3 4
195 60 15 2 3 4
195 65 15 2 4 5
195 70 15 2 4 5
195 75 15 2 5 6
205 50 15 Not Available    
205 55 15 Not Available    
205 60 15 2 4 5
205 65 15 2 4 5
205 70 15 2 5 6
205 75 15 2 5 6
215 60 15 2 4 5
215 65 15 2 5 6
215 70 15 2 5 6
215 75 15 2 6 7
225 60 15 2 5 6
225 65 15 2 6 7
225 70 15 2 6 7
225 75 15 2 7 8
235 60 15 2 5 6
235 65 15 2 6 7
235 70 15 2 7 8
235 75 15 2 8 9
245 70 15 2 8 9
245 75 15 2 8 9
255 55 15 2 6 7
255 60 15 2 7 8
255 65 15 2 8 9
255 70 15 2 8 9
265 70 15 3 4 5
265 75 15 3 5 6
275 60 15 Not Available    
275 65 15 3 4 5
275 70 15 3 5 6
295 75 15 3 7 8
305 50 15 Not Available    
195 55 16 2 3 4
205 45 16 Not Available    
205 50 16 2 3 4
205 55 16 2 4 5
205 60 16 2 4 6
205 65 16 2 5 6
215 55 16 2 5 6
215 60 16 2 5 6
215 65 16 2 6 7
215 70 16 2 6 7
215 75 16 2 7 8
215 85 16 2 8 9
225 50 16 2 4 5
225 55 16 2 5 6
225 60 16 2 6 7
225 65 16 2 6 8
225 70 16 2 7 8
225 75 16 2 8 9
225 85 16 2 9 9
235 55 16 2 6 7
235 60 16 2 6 7
235 65 16 2 7 8
235 70 16 2 8 9
235 75 16 2 8 9
235 85 16 3 5 6
245 50 16 2 5 6
245 60 16 2 7 8
245 65 16 2 8 9
245 70 16 2 8 9
245 75 16 3 4 5
255 50 16 2 6 7
255 60 16 2 8 9
255 65 16 2 8 9
255 70 16 3 4 5
255 85 16 3 7 8
265 60 16 Not Available    
265 65 16 3 4 5
265 70 16 3 5 6
265 75 16 3 6 7
265 85 16 3 7 8
285 60 16 3 4 5
285 65 16 3 5 6
285 70 16 3 6 7
285 75 16 3 7 8
295 65 16 3 6 7
295 75 16 3 8 9
305 70 16 3 7 8
205 50 17 2 4 5
215 45 17 2 4 5
215 55 17 2 5 6
215 60 17 2 6 7
225 45 17 2 4 5
225 50 17 2 5 6
225 55 17 2 6 7
225 60 17 2 7 8
225 70 17 2 8 9
235 45 17 2 5 6
235 50 17 2 6 7
235 55 17 2 7 8
235 60 17 2 7 8
235 65 17 2 8 9
235 70 17 2 9 9
235 75 17 3 4 5
245 45 17 2 6 7
245 65 17 2 9 9
255 50 17 2 7 8
255 55 17 2 8 9
255 60 17 2 9 9
255 70 17 3 5 6
255 75 17 3 6 7
265 65 17 3 5 6
265 70 17 3 6 7
265 75 17 3 6 7
275 60 17 3 5 6
275 65 17 3 6 7
275 70 17 3 6 7
285 65 17 3 6 7
305 70 17 3 8 9
315 70 17 3 9 9
235 75 17.5 3 5 6
235 65 18 3 4 5
245 45 18 2 6 7
245 50 18 2 7 8
245 55 18 2 8 9
255 55 18 2 9 9
255 60 18 2 9 9
255 70 18 3 6 7
265 65 18 3 6 7
275 50 18 Not Available    
275 55 18 3 5 6
275 60 18 3 6 7
275 65 18 3 7 8
295 60 18 3 7 8
295 65 18 3 8 9
255 65 18 3 8 9
255 50 19 2 9 9
255 55 19 3 5 6
275 35 19 Not Available    
285 45 19 3 4 5
245 70 19.5 3 7 8
265 70 19.5 3 8 9
285 70 19.5 3 9 9
265 50 20 3 5 6
265 55 20 3 6 7
275 40 20 Not Available    
275 45 20 3 5 6
275 50 20 3 6 7
275 55 20 3 7 8
275 60 20 3 7 8
295 50 20 3 7 8
325 40 22 3 8 9
235 80 22.5 3 9 9
245 75 22.5 3 9 9
255 70 22.5 3 9 9
255 80 22.5 4    
265 75 22.5 4    
275 80 22.5 4    
295 60 22.5 4    
295 75 22.5 4    
305 70 22.5 4    
305 70 22.5 4    
305 85 22.5 4    
315 80 22.5 4    
385 65 22.5 Not Available    
425 65 22.5 Not Available    
445 50 22.5 Not Available    
445 65 22.5 Not Available    
275 80 24.5 4    
285 75 24.5 4    
©2004-2008
Privacy Policy
 
Watch Video